What Does Restoration Cost in Knoxville? 2026 Price Guide
Restoration costs in Knoxville vary based on damage severity, affected square footage, and materials involved. Below are typical price ranges for each service type as of 2026. All estimates are approximate — we provide exact written quotes before any work begins.
Water Damage Restoration Costs
$2,000 – $6,000
Typical range for residential water damage in Knoxville
| Cost Factor | Low End | High End |
|---|---|---|
| Small area (<200 sq ft) | $500 | $1,500 |
| Medium area (200–500 sq ft) | $1,500 | $4,000 |
| Large area (500+ sq ft) | $4,000 | $8,000+ |
| Sewage backup (additional) | $1,000 | $3,000 |
| Structural drying only | $800 | $2,000 |
Fire Damage Restoration Costs
$3,000 – $15,000+
Typical range for residential fire damage in Knoxville
| Cost Factor | Low End | High End |
|---|---|---|
| Minor smoke/soot cleanup | $3,000 | $6,000 |
| Moderate structural damage | $6,000 | $15,000 |
| Major structural damage | $15,000 | $50,000+ |
| Board-up and securing | $300 | $1,200 |
| Contents pack-out and cleaning | $1,000 | $5,000 |
Mold Remediation Costs
$1,500 – $5,000
Typical range for residential mold remediation in Knoxville
| Cost Factor | Low End | High End |
|---|---|---|
| Small area (<10 sq ft) | $500 | $1,500 |
| Medium area (10–100 sq ft) | $1,500 | $3,500 |
| Large area (100+ sq ft) | $3,500 | $6,000+ |
| HVAC/duct cleaning (mold) | $700 | $2,000 |
| Air quality testing | $200 | $600 |
Get an Exact Quote for Your Situation
Every damage scenario is different. Call us or fill out the form and we'll give you a written estimate before any work begins.